| Hyundai Sonata | Hyundai Sonata | Hyundai Sonata | |
| Elegance B | Elegance | Executive | |
| Engine | Nu 2.0 Mpi Dual CVVT | Nu 2.0 Mpi Dual CVVT | Nu 2.0 Mpi Dual CVVT |
| Capacity (cc) | 1999 | 1999 | 1999 |
| Max Power (Ps / rpm) | 152 @ 6200 | 152 @ 6200 | 152 @ 6200 |
| Max Torque (Nm / rpm) | 194 @ 4000 | 194 @ 4000 | 194 @ 4000 |
| Bore x Stroke (mm) | 81 x 97 | 81 x 97 | 81 x 97 |
| Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 |
| Timing Type | Chain | Chain | Chain |
| Dimensions | |||
| Length (mm) | 4855 | 4855 | 4855 |
| Width (mm) | 1,865 | 1,865 | 1,865 |
| Height (mm) | 1,475 | 1,475 | 1,475 |
| Wheelbase (mm) | 2,805 | 2,805 | 2,805 |
| Boot Space (Litres) | 510 | 510 | 510 |
| Fuel Type | Petrol | Petrol | Petrol |
| Fuel Tank (Litres) | 70 | 70 | 70 |
| Fuel Consumption | 7.9L / 100km | 7.9L / 100km | 7.9L / 100km |
| Transmission | |||
| Transmission | Conventional Auto | Conventional Auto | Conventional Auto |
| Type | 6 Speed Auto | 6 Speed Auto | 6 Speed Auto |
| Driveline | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front & Rear Tyre | 215/55R17 | 215/55R17 | 235/45R18 |
| Brake (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brake (Rear) | Solid Disc | Solid Disc | Solid Disc |
| Safety | |||
| Airbags | 2 | 6 | 6 |
| ABS / EBD | Yes | Yes | Yes |
| Stability Control | Yes | Yes | Yes |
| Alarm | Yes | Yes | Yes |
| Immobilizer | Yes | Yes | Yes |
| Airbag Disable | Yes | Yes | Yes |
| Child Safety Lock | Manual (Rear) | Manual (Rear) | Manual (Rear) |
| ISOFIX | 2 (Rear) | 2 (Rear) | 2 (Rear) |
| Others | Smart Trunk System | Smart
Trunk System, Safe Drive Recorder |
Smart
Trunk System, Safe Drive Recorder |
| Exterior | |||
| Daytime Running Lights | LED | LED | LED |
| Headlamps | Halogen Projection | Halogen Projection | Bi-Xenon Projection |
| Taillamps | LED | LED | LED |
| Foglamps | Rear | Rear | Rear |
| Headlamps Leveliser | Manual | Manual | Auto |
| Auto Wiper System | - | - | Raining Sensor |
| Sunroof | - | - | Panoramic (Front Tilt & Slide) |
| Parking Sensor | Rear | Front & Rear | Front & Rear |
| Reverse Camera | - | Yes | Yes |
| Folding Wing Mirrors | Electronic | Electronic | Electronic |
| Interior | |||
| Engine Start | Push Button | Push Button | Push Button |
| Locks | Keyless Operation | Keyless Operation | Keyless Operation |
| Cruise Control | Passive | Passive | Passive |
| Interior Lighting | Map & Ambient | Map & Ambient | Map & Ambient |
| Rear View Mirror | Standard | Standard | Electronic Chromic |
| Seat Material | Leather | Leather | Leather |
| Driver Seat Adjust | 12 Ways Auto | 12 Ways Auto | 12 Ways Auto |
| Passenger Seat Adjust | Manual | Manual | 8 Ways Auto |
| Rear Seats | 60:40 Split-Folding | 60:40 Split-Folding | 60:40 Split-Folding |
| Air-con (Front) | Dual Zone Auto | Dual Zone Auto | Dual Zone Auto |
| Air-con (Rear) | Rear Vents | Rear Vents | Rear Vents |
| Audio | Radio CD/MP3 Player | 4.2" Android Touchscreen Radio CD/MP3 Player with Bluetooth & Navigation | 4.2" Android Touchscreen Radio CD/MP3 Player with Bluetooth & Navigation |
| Speakers | 6 | 6 | 6 |
| Colour | Ice
White, Phantom Black, Platinum Silver, Polished Metal Metallic |
Ice
White, Phantom Black, Platinum Silver, Polished Metal Metallic, Remington Red, Dark Horse |
Ice
White, Metal Metallic, Phantom Black, Platinum Silver, Remington Red, Dark Horse |
| Additional Accessories | - | - | - |
| Price | |||
| Peninsular | RM 139,267.50 | RM 145,767.50 | RM 153,767.50 |
| Sabah | - | - | - |
| Sarawak | - | - | - |
| Labuan | - | - | - |
| Langkawi | - | - | - |
| Annual Cost | |||
| Insurance | RM 3,888.16 | RM 4,057.16 | RM 4,265.16 |
| Road Tax | RM 379.50 | RM 379.50 | RM 3,795.50 |
| Warranty | 5 Years/300,000km | 5 Years/300,000km | 5 Years/300,000km |
Advertisement
[New] Hyundai Sonata
RELATED POSTS
