Advertisement

GST: Proton Malaysia releases new prices



Model Model Variant OTR
With GST
OTR
(Sales Tax)
Difference
Iriz 1.3 MT Standard Solid 41,076.93 42,450.15 -1,373.22 -3.23%
1.3 MT Standard Metallic 41,553.93 42,900.15 -1,346.22 -3.14%
1.3 CVT Standard Solid 43,974.92 45,450.15 -1,475.23 -3.25%
1.3 CVT Standard Metallic 44,451.92 45,900.15 -1,448.23 -3.16%
1.3 MT Executive Solid 45,276.14 46,450.15 -1,174.01 -2.53%
1.3 MT Executive Metallic 45,753.14 46,900.15 -1,147.01 -2.45%
1.3 CVT Executive Solid 48,164.61 49,450.15 -1,285.54 -2.60%
1.3 CVT Executive Metallic 48,641.61 49,900.15 -1,258.54 -2.52%
1.6 MT Executive Solid 52,585.57 53,451.50 -865.93 -1.62%
1.6 MT Executive Metallic 53,062.57 53,901.50 -838.93 -1.56%
1.6 CVT Executive Solid 55,489.14 56,451.50 -962.36 -1.70%
1.6 CVT Executive Metallic 55,966.14 56,901.50 -935.36 -1.64%
1.6 MT Premium Solid 58,815.04 59,451.50 -636.46 -1.07%
1.6 MT Premium Metallic 59,292.04 59,901.50 -609.46 -1.02%
1.6 CVT Premium Solid 61,691.31 62,451.50 -760.19 -1.22%
1.6 CVT Premium Metallic 62,168.31 62,901.50 -733.19 -1.17%
Satria Neo 1.6 MT Standard Solid 50,252.11 50,528.50 -276.39 -0.55%
1.6 MT Standard Metallic 50,645.63 50,978.50 -332.87 -0.65%
1.6 AT Standard Solid 54,504.83 54,540.50 -35.67 -0.07%
1.6 AT Standard Metallic 54,898.35 54,990.50 -92.15 -0.17%
1.6 MT Executive Solid 59,826.72 60,828.50 -1,001.78 -1.65%
1.6 MT Executive Metallic 60,220.24 61,278.50 -1,058.26 -1.73%
1.6 AT Executive Solid 62,663.64 63,828.50 -1,164.86 -1.82%
1.6 AT Executive Metallic 63,057.17 64,278.50 -1,221.33 -1.90%
Suprima S 1.6 CVT Standard Solid 69,120.06 69,451.50 -331.44 -0.48%
1.6 CVT Standard Metallic 69,597.06 69,901.50 -304.44 -0.44%
1.6 CVT Executive Solid 75,748.57 76,411.55 -662.98 -0.87%
1.6 CVT Executive Metallic 76,119.57 76,761.55 -641.98 -0.84%
1.6 CVT Premium Solid 79,184.51 79,653.00 -468.49 -0.59%
1.6 CVT Premium Metallic 79,555.51 80,003.00 -447.49 -0.56%
Saga 1.3 MT SV Solid 33,242.40 34,045.30 -802.90 -2.36%
1.3 MT SV Metallic 33,719.40 34,495.30 -775.90 -2.25%
1.3 CVT SV Solid 36,099.84 37,045.30 -945.46 -2.55%
1.3 CVT SV Metallic 36,576.84 37,495.30 -918.46 -2.45%
1.3 MT Standard Solid 37,676.25 38,206.30 -530.05 -1.39%
1.3 MT Standard Metallic 38,153.25 38,656.30 -503.05 -1.30%
1.3 CVT Standard Solid 40,533.69 41,206.30 -672.61 -1.63%
1.3 CVT Standard Metallic 41,010.69 41,656.30 -645.61 -1.55%
1.3 MT Executive Solid 41,419.00 41,999.80 -580.80 -1.38%
1.3 MT Executive Metallic 41,896.00 42,449.80 -553.80 -1.30%
1.3 CVT Executive Solid 43,844.92 44,599.80 -754.88 -1.69%
1.3 CVT Executive Metallic 44,321.92 45,049.80 -727.88 -1.62%
1.6 CVT SE Solid 48,617.70 49,295.35 -677.65 -1.37%
1.6 CVT SE Metallic 49,094.70 49,745.35 -650.65 -1.31%
Persona 1.6 SV MT Solid 44,657.72 45,060.00 -402.28 -0.89%
1.6 SV MT Metallic 45,051.25 45,510.00 -458.75 -1.01%
1.6 SV AT Solid 47,645.51 48,060.00 -414.49 -0.86%
1.6 SV AT Metallic 48,039.04 48,510.00 -470.96 -0.97%
1.6 MT Executive Solid 49,669.56 50,046.50 -376.94 -0.75%
1.6 MT Executive Metallic 50,063.09 50,496.50 -433.41 -0.86%
1.6 AT Executive Solid 52,667.46 53,046.50 -379.04 -0.71%
1.6 AT Executive Metallic 53,060.98 53,496.50 -435.52 -0.81%
Preve 1.6 MT Executive Solid 57,686.15 58,545.05 -858.90 -1.47%
1.6 MT Executive Metallic 58,163.15 58,995.05 -831.90 -1.41%
1.6 CVT Executive Solid 60,546.46 61,545.05 -998.59 -1.62%
1.6 CVT Executive Metallic 61,023.46 61,995.05 -971.59 -1.57%
1.6 CVT Premium Solid 71,557.56 72,463.05 -905.49 -1.25%
1.6 CVT Premium Metallic 72,034.56 72,913.05 -878.49 -1.20%
Inspira 1.8 MT Executive Solid 77,820.34 78,581.45 -761.11 -0.97%
1.8 MT Executive Metallic 78,213.87 79,031.45 -817.58 -1.03%
2.0 CVT Executive Solid 84,364.94 85,368.45 -1,003.51 -1.18%
2.0 CVT Executive Metallic 84,841.94 85,818.45 -976.51 -1.14%
2.0 CVT Premium Solid 91,585.65 92,466.45 -880.80 -0.95%
2.0 CVT Premium Metallic 92,062.65 92,916.45 -853.80 -0.92%
Exora 1.6 MT Standard Solid 55,591.98 56,451.50 -859.52 -1.52%
1.6 MT Standard Metallic 55,990.28 56,901.50 -911.22 -1.60%
1.6 AT Standard Solid 58,771.98 59,451.50 -679.52 -1.14%
1.6 AT Standard Metallic 59,170.28 59,901.50 -731.22 -1.22%
1.6 CVT CFE Executive Solid 65,622.65 66,451.50 -828.85 -1.25%
1.6 CVT CFE Executive Metallic 66,020.94 66,901.50 -880.56 -1.32%
1.6 CVT CFE Premium Solid 74,618.59 75,451.50 -832.91 -1.10%
1.6 CVT CFE Premium Metallic 75,016.89 75,901.50 -884.61 -1.17%
1.6 CVT CFE SP Solid 80,590.43 81,451.50 -861.07 -1.06%
1.6 CVT CFE SP Metallic 80,988.73 81,901.50 -912.77 -1.11%

Read More »

车子不出状况小常识


开车回乡过年是惬意的事,但要车子不出状况,有些小常识不能不知:

1. 检查水箱水管风扇带
返乡前,建议先把车子送到维修中心,并检查水箱、水管、风扇带等零件。
2. 轮胎风压
- 2000cc以上的轿车:轮胎风压可介于200kp至210kp;需要运载重物的话,轮胎风压可到230kp。
- 2000cc以下的轿车:轮胎风压不要超过200kp。
3. 检查车子的胎纹和轮胎风压
很多人习惯打油站给轮胎充气,但有些油站充气泵的风压或会失准,因此建议启程回乡前,让维修人员替你检查轮胎气压最为妥当。
4.跑多远后要检查轮胎
- 2000cc以上的轿车:行驶3万公里后检查轮胎。
- 2000cc以上的轿车:行驶4万公里至5万公里后检查轮胎。
5. 调正轮胎(alignment)
建议游子开车返乡前的四五天,先进行轮胎调正。若轮胎调正失准的话,雨天会发生轮胎打滑的情况,非常危险。
6. 车子出状况的话,亮起双闪讯号灯
若车子爆胎或出现打滑情况,应先放慢车速和亮起双闪讯号灯,警惕其他车辆,然后慢慢停在路旁。记得,在大道上,千万要注意安全。
7.勿在高速大道换轮胎
当车子在高速大道爆胎时,不要自行更换轮胎,应联络大道工作人员,让他们代为更换。
8.车子抛锚联络所属车险公司
若车子行驶至一半抛锚,可以联络所属车险公司的呼叫中心,因为这间公司会提供一定哩数的免费拖吊服务,哩数因公司而异。
9. 返乡前先把车子送到维修中心检查
驾驶人士可要求技师检查水箱、水管、水泵、风扇带等零件,以及刹车液(brake fluid)。
10.漏水引擎热,勿马上加水
若遇到水箱漏水、引擎过热的情况,不要马上加水至水箱,因为加水至水箱,水箱会爆裂。
Read More »

Suzuki Swift 1.4 recall (CBU & CKD)


Suzuki Malaysia Automobile has issued a recall for the Swift 1.4, involving 6,991 units (900 CBU, 6,091 CKD) manufactured between March 12, 2012 and October 30, 2014.
Owners are asked to send their cars in to have their steering system checked and if necessary, replaced for free. Further details have not been divulged. Older Swift 1.5 models are not affected.
The recall campaign will run until January 30, 2016. Contact 1-300-88-6699 or visit www.suzuki.net.my for more information.
Read More »