Ford Focus | Ford Focus | Ford Focus | Ford Focus | Ford Focus | |
Titanium | Titanium + | Sport | Sport + | Sport SE | |
Engine | 2.0L Ti-VCT | 2.0L Ti-VCT | 2.0L Ti-VCT | 2.0L Ti-VCT | 2.0L Ti-VCT |
Capacity (cc) | 1999 | 1999 | 1999 | 1999 | 1999 |
Max Power (Ps / rpm) | 170 @ 6500 | 170 @ 6500 | 170 @ 6500 | 170 @ 6500 | 170 @ 6500 |
Max Torque (Nm / rpm) | 202 @ 4450 | 202 @ 4450 | 202 @ 4450 | 202 @ 4450 | 202 @ 4450 |
Bore x Stroke (mm) | 87.5 x 83.1 | 87.5 x 83.1 | 87.5 x 83.1 | 87.5 x 83.1 | 87.5 x 83.1 |
Compression Ratio | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
Timing Type | Belt | Belt | Belt | Belt | Belt |
Dimensions | |||||
Length (mm) | 4534 | 4534 | 4358 | 4358 | 4358 |
Width (mm) | 1,824 | 1,824 | 1,824 | 1,824 | 1,824 |
Height (mm) | 1,466 | 1,466 | 1,466 | 1,466 | 1,466 |
Wheelbase (mm) | 2,648 | 2,648 | 2,648 | 2,648 | 2,648 |
Boot Space (Litres) | 421 | 421 | 316 | 316 | 316 |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
Fuel Tank (Litres) | 55 | 55 | 55 | 55 | 55 |
Fuel Consumption | 6.6L / 100km | 6.6L / 100km | 6.6L / 100km | 6.6L / 100km | 6.6L / 100km |
Transmission | |||||
Transmission | Dual Clutch Auto | Dual Clutch Auto | Dual Clutch Auto | Dual Clutch Auto | Dual Clutch Auto |
Type | PowerShift 6 Speed | PowerShift 6 Speed | PowerShift 6 Speed | PowerShift 6 Speed | PowerShift 6 Speed |
Driveline | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Front & Rear Tyre | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
Brake (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brake (Rear) | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Safety | |||||
Airbags | 4 | 6 | 4 | 6 | 6 |
ABS / EBD | Yes | Yes | Yes | Yes | Yes |
Stability Control | Yes | Yes | Yes | Yes | Yes |
Alarm | Yes | Yes | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes | Yes |
Airbag Disable | - | Yes | - | Yes | Yes |
Child Safety Lock | Manual (Rear) | Manual (Rear) | Manual (Rear) | Manual (Rear) | Manual (Rear) |
ISOFIX | 2 (Rear) | 2 (Rear) | 2 (Rear) | 2 (Rear) | 2 (Rear) |
Others | SYNC | SYNC, Blind Spot, Auto Parking, Active City Stop |
SYNC | SYNC, Auto Parking, Active City Stop |
SYNC, Auto Parking |
Exterior | |||||
Daytime Running Lights | - | LED | - | LED | LED |
Headlamps | Halogen Projection | Xenon Projector | Halogen Projection | Xenon Projector | Xenon Projector |
Taillamps | Bulb | Bulb | LED | LED | LED |
Foglamps | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Headlamps Leveliser | Manual | Auto | Manual | Auto | Auto |
Auto Wiper System | - | Raining Sensor | - | Raining Sensor | Raining Sensor |
Sunroof | - | Front (Tilt & Slide) | - | Front (Tilt & Slide) | Front (Tilt & Slide) |
Parking Sensor | Rear | Front & Rear | Rear | Front & Rear | Front & Rear |
Reverse Camera | - | - | - | - | - |
Folding Wing Mirrors | Electronic | Electronic | Electronic | Electronic | Electronic |
Interior | |||||
Engine Start | Push Button | Push Button | Push Button | Push Button | Push Button |
Locks | Keyless Operation | Keyless Operation | Keyless Operation | Keyless Operation | Keyless Operation |
Cruise Control | - | Passive | - | Passive | Passive |
Interior Lighting | Map & Ambient | Map & Ambient | Map & Ambient | Map & Ambient | Map & Ambient |
Rear View Mirror | Standard | Auto Dimming | Standard | Auto Dimming | Auto Dimming |
Seat Material | Full Leather | Full Leather | Partial Leather | Partial Leather | Partial Leather |
Driver Seat Adjust | Manual | 6 Ways Auto | Manual | 6 Ways Auto | 6 Ways Auto |
Passenger Seat Adjust | Manual | Manual | Manual | Manual | Manual |
Rear Seats | 60:40 Split-Folding | 60:40 Split-Folding | 60:40 Split-Folding | 60:40 Split-Folding | 60:40 Split-Folding |
Air-con (Front) | Standard | Dual Zone Auto | Standard | Dual Zone Auto | Dual Zone Auto |
Air-con (Rear) | Rear Vents | Rear Vents | Rear Vents | Rear Vents | Rear Vents |
Audio | Radio CD/MP3 Player with Bluetooth | Radio CD/MP3 Player with Bluetooth | Radio CD/MP3 Player with Bluetooth | Radio CD/MP3 Player with Bluetooth | Radio CD/MP3 Player with Bluetooth |
Speakers | 9 | 9 | 9 | 9 | 9 |
Colour | Frozen
White, Ingot Silver, Midnight Sky |
Frozen White, Ingot Silver, Midnight Sky, Candy Red |
Candy
Red, Frozen White, Panther Black |
Candy
Red, Frozen White, Panther Black, Midnight Sky |
Frozen
White, Winning Blue |
Additional Accessories | - | - | - | - | Custom Made
Full BodyKit, Daytime Running Light, Special Edition Decals, Sport Carpet Mat, Leather Seats |
Price | |||||
Peninsular | RM 113,734.00 | RM 126,396.00 | RM 113,734.00 | RM 126,396.00 | RM 128,278.00 |
Sabah | RM 118,325.00 | RM 131,061.00 | RM 118,325.00 | RM 131,061.00 | - |
Sarawak | RM 118,325.00 | RM 131,061.00 | RM 118,325.00 | RM 131,061.00 | - |
Labuan | - | - | - | - | - |
Langkawi | - | - | - | - | - |
Annual Cost | |||||
Insurance | RM 3,224.28 | RM 3,553.50 | RM 3,224.28 | RM 3,553.50 | RM 3,602.43 |
Road Tax | RM 379.50 | RM 379.50 | RM 379.50 | RM 379.50 | RM 379.50 |
Warranty | 3 Years/100,000km | 3 Years/100,000km | 3 Years/100,000km | 3 Years/100,000km | 3 Years/100,000km |
Website: http://www.ford.com.my/cars/focus