Model | Model Variant | OTR With GST |
OTR (Sales Tax) |
Difference | |
Fiesta | 1.5 AT Titanium | 88,148.87 | 88,168.00 | -19.13 | -0.02% |
1.5 AT Sport | 88,148.87 | 88,168.00 | -19.13 | -0.02% | |
1.0 AT Ecoboost | 97,563.31 | 97,588.00 | -24.69 | -0.03% | |
1.6 MT ST | 149,802.47 | 149,901.50 | -99.03 | -0.07% | |
Focus | 2.0 AT Titanium | 116,978.60 | 116,994.60 | -16.00 | -0.01% |
2.0 AT Titanium + | 129,886.89 | 129,968.60 | -81.71 | -0.06% | |
2.0 AT Sport | 116,978.60 | 116,994.60 | -16.00 | -0.01% | |
2.0 AT Sport + | 129,886.89 | 129,968.60 | -81.71 | -0.06% | |
2.0 AT Sport Special Edition | 131,842.01 | 131,903.30 | -61.29 | -0.05% | |
2.0 MT ST Ecoboost | 0.00 | #DIV/0! | |||
Mondeo | 2.0 AT Ecoboost | 198,895.60 | 193,959.90 | 4,935.70 | 2.54% |
Ecosport | 1.5 AT Trend | 92,859.11 | 92,901.50 | -42.39 | -0.05% |
1.5 AT Titanium | 103,862.27 | 103,901.50 | -39.23 | -0.04% | |
Kuga | 1.6 AT Ecoboost | 160,978.07 | 161,065.00 | -86.93 | -0.05% |
1.6 AT Ecoboost Special Edition | 168,898.55 | 168,901.50 | -2.95 | 0.00% | |
S Max | 2.0 AT Ecoboost | 198,833.41 | 198,933.90 | -100.49 | -0.05% |
Ranger | 2.2 MT XL 4x2 Lo-Rider | 76,453.77 | 76,503.30 | -49.53 | -0.06% |
2.2 MT XL 4x4 Hi-Rider (Single Cab) | 76,453.77 | 76,503.30 | -49.53 | -0.06% | |
2.2 AT XL 4x4 Hi-Rider (Double Cab) | 86,451.81 | 86,503.30 | -51.49 | -0.06% | |
2.2 MT XLT 4x4 | 94,422.89 | 94,503.30 | -80.41 | -0.09% | |
2.2 AT XLT 4x4 | 101,415.21 | 101,503.30 | -88.09 | -0.09% | |
3.2 MT XLT 4x4 | 103,411.88 | 103,506.45 | -94.57 | -0.09% | |
3.2 AT XLT 4x4 | 110,504.80 | 110,506.45 | -1.65 | 0.00% | |
3.2 AT Wildtrak 4x4 | 122,985.52 | 123,006.45 | -20.93 | -0.02% | |
Everest | 3.0 AT XLT 4x4 | 176,785.04 | 176,852.25 | -67.21 | -0.04% |
Advertisement
GST: Ford Malaysia releases new prices
Labels:
GST - Car Price
RELATED POSTS